Products

CCAL manufactures PVC-O Pipes in two pressure classes, namely PN12.5 (12.5 kg/cm²) and PN16 (16 kg/cm²). The pipes are manufactured in six diameters suitable for Indian topography: Nominal Diameter (DN) 110mm (4”), 160mm (6”), 200mm (8”), 250mm (10”), 315mm (12”) and 400mm (16”).
  Outside Diameter (OD) PN12.5 PN16
Nominal Diameter (DN) Min Max Inside Diameter (ID) Wall Thickness (e) Inside Diameter (ID) Wall Thickness (e)
Mm     Average Min Average min
110 110.0 110.4 104.4 2.4 104.0 2.4
160 160.0 160.5 152.0 3.5 151.4 3.5
200 200.0 200.6 190.0 4.3 189.2 4.4
250 250.0 250.8 237.4 5.4 236.4 5.5
315 315.0 316.0 299.2 6.8 298.0 6.9
400 400.0 401.2 379.8 8.7 378.4 8.8
All ranges of PVC-O Fittings are available: 11.25° PN16 bar Bend, 22.5° PN16 bar Bend, 45° PN16 bar Bend, PN16 bar Reducer, PN16 bar Coupler, PN16 bar Repair Coupler.

11,25° PN16 BAR BEND

DN Reference ∅max L(mm) Z(mm) Radius(mm)
110 F110C1116B 140 455 55 165
160 F160C1116B 200 535 70 240
200 F200C1116B 245 595 80 300
250 F250C1116B 305 690 95 375
315 F315C1116B 375 790 115 475
400 F400C1116B 475 925 140 600

22,5° PN16 BAR BEND

DN Reference ∅max L(mm) Z(mm) Radius(mm)
110 F110C2216B 140 490 70 165
160 F160C2216B 200 585 95 240
200 F200C2216B 245 655 110 300
250 F250C2216B 305 765 135 375
315 F315C2216B 375 885 160 475
400 F400C2216B 475 1045 200 600

45° PN16 BAR BEND

DN Reference ∅max L(mm) Z(mm) Radius(mm)
110 F110C4516B 140 555 105 165
160 F160C4516B 200 680 145 240
200 F200C4516B 245 770 175 300
250 F250C4516B 305 910 215 375
315 F315C4516B 375 1070 265 475
400 F400C4516B 475 1280 330 600

PN16 BAR REDUCER

DN Reference ∅max L(mm) Z(mm)
110/90 F110R09016B 140 390 60
160/110 F160R11016B 200 485 110
160/140 F160R14016B 200 460 65
200/160 F200R16016B 245 530 105
250/200 F250R20016B 305 600 130
315/250 F315R25016B 375 695 165
400/250 F400R25016B 475 860 290
400/315 F400R31516B 475 810 200

PN16 BAR COUPLER

DN Reference ∅max L(mm) Z(mm)
110 F110M16B 140 425 80
160 F160M16B 200 495 90
200 F200M16B 245 535 100
250 F250M16B 305 630 125
315 F315M16B 375 720 155
400 F400M16B 475 850 195

PN16 BAR REPAIR COUPLER

DN Reference ∅max L(mm) Z(mm)
110 F110MR16B 140 425
160 F160MR16B 200 495
200 F200MR16B 245 535
250 F250MR16B 305 630
315 F315MR16B 375 720
400 F400MR16B 475 850